USDA Hardiness Zone Map

The Foundation of Timing: Know Your Zone
At The Seed Guy®, we believe that successful gardening is about the timing of the earth. The USDA Plant Hardiness Zone Map is the gold standard for determining which varieties are most likely to flourish in your specific location.
U.S. Planting Zones by State
Find the general hardiness range for your state below. For precise timing, always check your specific zip code on the map above.
| State | Zone | State | Zone |
|---|---|---|---|
| Alabama | 7-9 | Montana | 3-6 |
| Alaska | 1-8 | Nebraska | 4-6 |
| Arizona | 5-10 | Nevada | 5-10 |
| Arkansas | 7-8 | N. Hamp. | 3-6 |
| Calif. | 5-11 | N. Jersey | 6-8 |
| Colorado | 3-7 | N. Mexico | 4-9 |
| Conn. | 5-7 | N. York | 3-7 |
| Delaware | 7-8 | N. Car. | 6-8 |
| Florida | 8-11 | N. Dakota | 3-4 |
| Georgia | 7-9 | Ohio | 5-6 |
| Hawaii | 9-13 | Oklahoma | 6-8 |
| Idaho | 3-7 | Oregon | 4-9 |
| Illinois | 5-7 | Penna. | 5-7 |
| Indiana | 5-6 | R. Island | 6-7 |
| Iowa | 4-5 | S. Car. | 7-9 |
| Kansas | 5-7 | S. Dakota | 3-5 |
| Kentucky | 6-7 | Tenn. | 6-8 |
| Louisiana | 8-10 | Texas | 6-10 |
| Maine | 3-6 | Utah | 4-9 |
| Maryland | 6-8 | Vermont | 3-5 |
| Mass. | 5-7 | Virginia | 6-8 |
| Michigan | 4-6 | Wash. | 4-9 |
| Minn. | 3-5 | W. Virg. | 5-7 |
| Miss. | 7-9 | Wisc. | 3-5 |
| Missouri | 5-7 | Wyoming | 3-6 |
Why the Map Matters for Your Harvest
Hardiness zones are based on the average annual minimum winter temperature. For the "Seed Gal" or "Seed Guy" focused on food security, this data is your most valuable tool.
The Seed Guy® Promise
Gardening is an investment in your family’s health. When you use the right tools to plan your rows, you are building a legacy of abundance. At The Seed Guy®, we are honored to help you make 2026 your most productive season yet.